AminetAminet
Search:
85060 packages online
About
Recent
Browse
Search
Upload
Setup
Services

driver/moni/CGX4-NEC-LCD1970NXp.lha

Mirror:Random
Showing: m68k-amigaos iconppc-amigaos iconppc-morphos iconi386-aros iconi386-amithlon iconppc-warpup iconppc-powerup icongeneric iconother icon
No screenshot available
Short:NEC Multisync LCD1970NXp file for CGX4
Author: bergei at online.no (Andre Bergei)
Uploader:bergei online no (Andre Bergei)
Type:driver/moni
Version:1.0
Architecture:m68k-amigaos
Date:2025-12-04
Download:driver/moni/CGX4-NEC-LCD1970NXp.lha - View contents
Readme:driver/moni/CGX4-NEC-LCD1970NXp.readme
Downloads:3

-----------------------------------------------------------------------------

Overview:
---------

 A CGX4 monitor file for the NEC Multisync LCD1970NXp.
 The mode specification use the values from the LCD1970NX service manual, as 
 it seems the LCD1970NXp use the same panel.
 Created with CGXMode 4.3
 It is a nice 19" LCD 4:3 monitor with support for 15kHz video modes on the 
 VGA port, but it specification states only down to 31.5kHz.
 

Installation:
-------------

 1) copy "NEC MultiSync LCD1970NXp" to SYS:Prefs/presets/monitors/
 2) start CGXMode, open the file and click save
 3) reboot your system and your screen modes will be available.

CGX4 Monitor Specifications:
----------------------------

 I based these values off the VESA 1280x1024 60Hz display timings
 from the "NEC Monitor Display Timings" table included below.

 Bandwidth: 135 MHz

 Horizontal Frequency
 31.5 - 85 Khz
 Vertical Frequency
 56 - 75 Hz

 Hsync [us]
 min time  2.3
 min pulse 1.04

 VSync [ms]
 min time  0.59
 min pulse 0.05

 Resolutions
 320x200
 320x240
 320x256
 640x400
 640x480
 800x600
 1024x768
 1024x1024

NEC Monitor Specifications:
---------------------------

 The LCD1970NXp user/service manuals lists the following specifications

 LCD Module:                 LG.Philips LM190E02-A4K5
                             Active matrix; thin film transistor (TFT)
 Screen Size:                48.2 cm/19.0 inches 
 Native Resolution:          1280 x 1024
 Optimum Resolution:         1280 x 1024 at 60 Hz
 Pixel Pitch:                0.294
 RGB:                        sRGB Support
 Contrast Ratio:             800:1 
 Horizontal Frequency [kHz]: 31.5-81.0
 Vertical Frequency [Hz]:    56-75
 Other Resolutions:          1152 x 870
                             1152 x 864
                             1024 x 768
                             832 x 624
                             800 x 600
                             720 x 400
                             640 x 480

NEC Monitor Display Timings:
----------------------------

+----+-------------------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+------------+
| No | Mode              | PixelClk  | HorFreq   | VertFreq  | HorSync   | HorBack   | HorFront  | VertSync  | VertBack  | VertFront | Polarity   |
+----+-------------------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+------------+
|  1 |VGA 640x480 60Hz   | 25.175MHz | 31.47kHz  | 59.99Hz   | 3.81us    | 1.91us    | 0.64us    | 0.06ms    | 1.02ms    | 0.35ms    | H:NEG V:NEG|
|  2 |MAC 640x480        | 30.24MHz  | 35.00kHz  | 66.66Hz   | 2.12us    | 3.17us    | 2.12us    | 0.09ms    | 1.11ms    | 0.09ms    | H:NEG V:NEG|
|  3 |VGA 640x480 72Hz   | 31.50MHz  | 37.86kHz  | 72.81Hz   | 1.27us    | 4.06us    | 0.76us    | 0.08ms    | 0.74ms    | 0.24ms    | H:NEG V:NEG|
|  4 |VESA 640x480 75Hz  | 31.50MHz  | 37.50kHz  | 75.00Hz   | 2.03us    | 3.81us    | 0.51us    | 0.08ms    | 0.43ms    | 0.03ms    | H:NEG V:NEG|
|  5 |VGA 720x350 70Hz   | 28.322MHz | 31.47kHz  | 70.09Hz   | 3.81us    | 1.91us    | 0.64us    | 0.06ms    | 1.91ms    | 1.18ms    | H:POS V:NEG|
|  6 |VGA 720x400 70Hz   | 28.322MHz | 31.47kHz  | 70.09Hz   | 3.81us    | 1.91us    | 0.63us    | 0.06ms    | 1.11ms    | 0.38ms    | H:NEG V:POS|
|  7 |VESA 800x600 56Hz  | 36.00MHz  | 35.16kHz  | 56.25Hz   | 2.00us    | 3.56us    | 0.67us    | 0.06ms    | 0.63ms    | 0.03ms    | H:POS V:POS|
|  8 |VESA 800x600 60Hz  | 40.00MHz  | 37.88kHz  | 60.32Hz   | 3.20us    | 2.20us    | 1.00us    | 0.11ms    | 0.61ms    | 0.03ms    | H:POS V:POS|
|  9 |VESA 800x600 72Hz  | 50.00MHz  | 48.08kHz  | 72.19Hz   | 2.40us    | 1.28us    | 1.12us    | 0.13ms    | 0.48ms    | 0.77ms    | ?          |
| 10 |VESA 800x600 75Hz  | 49.50MHz  | 46.88kHz  | 75.00Hz   | 1.62us    | 3.23us    | 0.32us    | 0.06ms    | 0.45ms    | 0.02ms    | H:POS V:POS|
| 11 |MAC 832x624        | 57.28MHz  | 49.73kHz  | 74.55Hz   | 1.12us    | 3.91us    | 0.56us    | 0.06ms    | 0.78ms    | 0.02ms    | H:NEG V:NEG|
| 12 |VESA 1024x768 60Hz | 65.00MHz  | 48.35kHz  | 60.00Hz   | 2.09us    | 2.46us    | 0.37us    | 0.12ms    | 0.60ms    | 0.06ms    | H:NEG V:NEG|
| 13 |VESA 1024x768 70Hz | 75.00MHz  | 56.48kHz  | 70.07Hz   | 1.81us    | 1.92us    | 0.32us    | 0.11ms    | 0.51ms    | 0.05ms    | H:NEG V:NEG|
| 14 |VESA 1024x768 75Hz | 78.75MHz  | 60.02kHz  | 75.03Hz   | 1.22us    | 2.24us    | 0.20us    | 0.05ms    | 0.47ms    | 0.02ms    | H:POS V:POS|
| 15 |MAC 1152x870 75Hz  |100.00MHz  | 68.82kHz  | 75.06Hz   | 1.28us    | 1.44us    | 0.32us    | 0.04ms    | 0.57ms    | 0.04ms    | H:NEG V:NEG|
| 16 |VESA 1280x960 60Hz |108.00MHz  | 60.00kHz  | 60.00Hz   | 1.04us    | 2.89us    | 0.89us    | 0.05ms    | 0.60ms    | 0.017ms   | H:POS V:POS|
| 17 |VESA 1280x960 75Hz |129.60MHz  | 75.00kHz  | 75.00Hz   | 0.99us    | 1.98us    | 0.49us    | 0.04ms    | 0.48ms    | 0.013ms   | H:POS V:POS|
| 18 |VESA 1280x1024 60Hz|108.00MHz  | 63.98kHz  | 60.02Hz   | 1.04us    | 2.30us    | 0.44us    | 0.05ms    | 0.59ms    | 0.02ms    | H:POS V:POS|
| 19 |VESA 1280x1024 75Hz|135.00MHz  | 79.98kHz  | 75.03Hz   | 1.07us    | 1.84us    | 0.12us    | 0.04ms    | 0.48ms    | 0.01ms    | H:POS V:POS|
+----+-------------------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+------------+



-----------------------------------------------------------------------------



Contents of driver/moni/CGX4-NEC-LCD1970NXp.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  451     746  60.5% -lh5- f6e2 Dec  4  1980 NEC MultiSync LCD1970NXp
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total         1 file      451     746  60.5%            Dec  4 23:19
Page generated in 0.02 seconds
Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>